| HOSTING PACKAGES | |||||
| FEATURES | STARTER | STANDARD | ADVANCED | PREMIUM | PROFESSIONAL |
|---|---|---|---|---|---|
| 30 Days | $25.00 USD | $35.00 USD | $50.00 USD | $65.00 USD | $90.00 USD |
| 365 Days | $210.00 USD | $270.00 USD | $455.00 USD | $615.00 USD | $905.00 USD |
| DNS | |||||
| DNS MX | |||||
| TOTAL SPACE | 5GB | 10GB | 25GB | 40GB | 75GB |
| WEB MONTHLY TRAFFIC | 100GB | 100GB | 100GB | 100GB | 200GB |
| MAX USERS/EMAIL ACCOUNTS | 5 | 15 | 30 | 50 | 100 |
| MAIL LISTS | - | 3 | 5 | 10 | 15 |
| DOMAINS | 1 | 1 | 1 | 1 | 1 |
| SUB DOMAINS | - | 5 | 20 | 40 | 100 |
| PARKED DOMAINS | - | 3 | 5 | 10 | 20 |
| ADD ON DOMAINS | $5 USD PER ADD ON DOMAIN | ||||
| MYSQL/POSTGRESQL DATABASES | - | 5 | 10 | 15 | 20 |
| WEBMAIL | |||||
| POP3/SMTP/IMAP | |||||
| SPAM FILTER/ANTI VIRUS | |||||
| SSI | YES - DEDICATED IP REQUIRED | ||||
| DEDICATED IP | $10 USD PER MONTH | ||||
| FTP | |||||
| INDIVIDUAL ERROR PAGES | |||||
| MAIL USER LOGIN | |||||
| CGI SCRIPTS | |||||
| STANDARD CGI'S | |||||
| PHP | |||||
|
MONTHLY FEE - Only applicable for Internet clients. For non Internet clients only annual fee or 2 years fee can be applied. TOTAL SPACE (MB) - Total space allowed for WEB PAGE & Email accounts. MONTHLY TRAFFIC (GB) - Monthly traffic allowed (Download + Upload), EMAIL'S & WEB SPACE. MAIL USER LOGIN - Each user can administrate his own email account. PARKED DOMAINS - Different domains associated to the same WEBPAGE. ADD ON DOMAIN - Different domains associated to different WEBPAGE's. |
|||||






